Hey Looking for Adopt me trading values so you can sell your pet for the most money? If that’s the case, you’ve come to the right place. Today, in this blog post, I’m going to show you the most recent adopt me trading values for legendary pets, exotic pets, items, and eggs.
Adopt Me pet values are critical for players who want to trade and collect virtual pets in the popular Roblox game. A pet’s value is determined by factors such as rarity, limited availability, demand, and age. Players can make informed decisions when trading or adopting pets to build their ideal collection if they keep these factors in mind.
We have created an Adopt Me Pet Trading Value List to help you understand the prices of all the Rare, Ultra Rare, Legendary, Uncommon, and Common pets. With the assistance of this list, you can ensure the best value exchange for your pets and collect those pets that are difficult to obtain.
Keep in mind that Adopt Me trading values can fluctuate due to game updates and player preferences, so staying connected to the community is essential for successful trading. As the game progresses, new pets and features will be introduced, adding depth and excitement to the Adopt Me world.
All Adopt Me Trading Values
Adopt Me pet values are the perceived value of various virtual pets in the game. These values are important in the game’s trading and collecting features, which are crucial to the Adopt Me! experience.
1. Common Pet Values
Pet | Egg | Trading value |
---|---|---|
Tazmanian Tiger | Fossil egg | 2 |
Otter | Cracked & Pet egg | 2 |
Chicken | Farm egg | 3 |
Bandicoot | Aussie egg | 1.5 |
Cat | Cracked & Pet egg | 1 |
Buffalo | Cracked & Pet egg | 2 |
Chick | Easter egg (2020) | ? |
Robin | Christmas egg | 2.5 |
Stingray | Ocean egg | 2 |
Ground Sloth | Fossil egg | 1.5 |
Pumpkin | Halloween (2020 Pumpkin Smash Minigame) | ? |
Dog | Cracked & Pet egg | 1 |
2. Uncommon Pet Values
Pet | Egg | Trading value (Ranking) |
---|---|---|
Blue Dog | Blue egg | 1st |
Pink Cat | Pink egg | 2nd |
Wild Boar | Safari egg | 3rd |
Meerkat | Safari egg | 4th |
Black Panther | Jungle egg | 5th |
Silly Duck | Farm egg | 6th |
Capybara | Jungle egg | 7th |
Drake | Farm egg | 8th |
Wolf | Christmas egg | 9th |
Chocolate Labrador | Cracked, Pet egg, Royal egg | 10th |
Bat | Candy | 11th |
Snow Cat | Cracked, Pet egg, Royal egg | 12th |
Glyptodon | Fossil egg | 13th |
Stegosaurus | Fossil egg | 13th |
Triceratops | Fossil egg | 13th |
Fennec Fox | Cracked, Pet egg, Royal egg | ? |
Puma | Cracked, Pet egg, Royal egg | ? |
Dingo | Aussie egg | 11th |
Pet Rock | April Fools Day (not tradable or obtainable) | N/A |
Snowman | Winter Holiday Event (not tradable or obtainable) | N/A |
3. Rare Pet Values
Pet | Egg | Value |
---|---|---|
Australian Kelpie | Aussie Egg | 4 |
Reindeer | Christmas event | 4 |
Hyena | Safari egg | 9 |
Beaver | Cracked, Pet egg, Royal egg | 3 |
Snow Puma | Cracked, Pet egg, Royal egg | 3 |
Lynx | Winter Holiday 2020 – Gingerbread | 4 |
Emu | Aussie egg | 5 |
Rhino | Jungle egg | 6 |
Polar | Christmas egg | 5 |
Bunny | Jungle egg | 7 |
Pig | Farm egg | 6 |
Ox | Lunar New Year 2021 | 3 |
Musk Ox | Winter Holiday 2020 – Gingerbread | 3 |
Dilophosaurus | Fossil egg | 11 |
Wooly Mammoth | Fossil egg | 3 |
Pterodactyl | Fossil egg | 3 |
Seahorse | Ocean egg | 3 |
Monkey | Monkey boxes | 4 |
Rat | Rat boxes | 3 |
Swan | Christmas egg | 5 |
4. Ultra Rare Pets
Pet | Trade Value | Neon | Mega |
---|---|---|---|
Blue Dog | 5.25 | 21.20 | 84.80 |
Dalmation | 7.25 | 29.00 | 116.00 |
Flamingo | 7.50 | 30.00 | 120.15 |
Crocodile | 3.00 | 12.10 | 48.40 |
Elephant | 3.50 | 14.10 | 56.40 |
Cow | 2.95 | 11.90 | 47.50 |
Arctic Fox | 1.70 | 6.80 | 27.20 |
Capybara | 1.50 | 6.00 | 24.00 |
Chicken | 1.30 | 5.20 | 20.80 |
Black Panther | 1.40 | 5.60 | 22.40 |
Albino Bat | 0.95 | 3.95 | 15.90 |
Drake | 1.20 | 4.80 | 19.20 |
Brown Bear | 2.15 | 8.60 | 34.40 |
Evil Dachshund | 0.45 | 0.45 | 7.80 |
Abyssinian Cat | 0.35 | 1.50 | 6.00 |
Black Scarab | 0.30 | 1.15 | 4.60 |
Blue Scarab | 0.30 | 1.25 | 5.00 |
Business Monkey | 0.55 | 2.25 | 8.95 |
Frog | 0.20 | 1.00 | 4.00 |
Butterfly | 0.10 | 0.45 | 1.75 |
Lion | 7.00+ | 28.25 | 113.00 |
Hyena | 2.90 | 11.65 | 46.40 |
Pink Cat | 2.75 | 11.05 | 44.25 |
Platypus | 2.45 | 9.75 | 39.60 |
Shrew | 2.40 | 9.60 | 38.40 |
Llama | 2.50 | 9.95 | 40.00 |
Meerkat | 2.25 | 9.00 | 36.00 |
Polar Bear | 1.60 | 6.40 | 25.60 |
Rhino | 1.90 | 7.50 | 30.00 |
Silly Duck | 1.35 | 5.40 | 21.60 |
Pig | 1.95 | 7.80 | 31.20 |
Puffin | 1.25 | 5.00 | 20.00 |
Husky | 0.65 | 2.90 | 9.60 |
Reindeer | 0.90 | 3.80 | 15.20 |
Red Squirrel | 0.40 | 1.60 | 6.40 |
Koala | 0.25 | 1.25 | 5.00 |
Lamb | 0.50 | 2.00 | 8.00 |
St. Bernard | 0.60 | 2.80 | 9.00 |
Wild Board | 2.05 | 8.20 | 32.80 |
White Tiger | 0.15 | 0.60 | 2.50 |
Toy Monkey | 0.75 | 3.00 | 12.00 |
Skele-Dog | 0.60 | 2.60 | 10.80 |
Snow Leopard | 0.45 | 1.80 | 7.20 |
Swan | 1.55 | 6.20 | 24.80 |
Wolf | 0.20 | 1.00 | 4.00 |
Zombie Buffalo | 2.65 | 10.60 | 42.40 |
Turkey | 2.85 | 11.40 | 45.65 |
5. Legendary Pets
Pet | Trade Value | Neon | Mega |
---|---|---|---|
Blue Dog | 5.25 | 21.20 | 84.80 |
Diamond Dragon | 1.00+ | 4.05 | 16.20 |
Dancing Dragon | 3.10 | 12.40 | 50.60 |
Hedgehog | 12.75 | 51.10 | 204.45 |
Diamond Lady Bug | 2.00 | 8.00 | 32.00 |
Axolotl | 0.65 | 2.60 | 9.40 |
Arctic Reindeer | 7.75 | 31.05 | 124.20 |
Pink Cat | 2.75 | 11.05 | 44.25 |
Chameleon | 16.00 | 64.25 | 257.75 |
Diamond Griffin | 0.60 | 2.30 | 9.10 |
Cerberus | 0.55 | 2.25 | 8.95 |
Albino Monkey | 5.75 | 23.50 | 93.95 |
Bat Dragon | 116.00+ | 348.00 | 1044.00 |
Cobra | 0.35 | 1.50 | 6.00 |
Diamond Unicorn | 1.75 | 7.00 | 28.00 |
Crow | 16.25 | 59.25 | 237.85 |
Evil Unicorn | 17.25 | 60.65 | 242.65 |
Giraffe | 62.00 | 248.00 | 744.00 |
Frost | 45.75+ | 135.00 | 405.00 |
Gold Scarab | 2.85 | 11.40 | 45.65 |
Frost Fury | 2.60 | 10.40 | 41.60 |
Ghost Dragon | 3.30 | 13.25 | 9.30 |
Golden Rat | 1.30 | 5.00 | 20.00 |
Dodo | 1.30 | 5.20 | 20.80 |
Goldhorn | 1.10 | 4.50 | 18.00 |
Gold Penguin | 1.10 | 4.40 | 17.60 |
Gold Unicorn | 0.85 | 3.60 | 14.10 |
Golden Lady Bug | 0.85 | 3.40 | 13.60 |
Dragon | 0.80 | 3.20 | 12.80 |
Gold Walrus | 0.70 | 2.80 | 11.40 |
Gold Mummy Cat | 0.40 | 1.55 | 6.20 |
Gold Tiger | 0.35 | 1.50 | 6.00 |
Gold Griffin | 0.35 | 1.45 | 5.70 |
Gold Dragon | 0.60 | 2.35 | 9.30 |
Lavender Dragon | 13.75 | 55.10 | 220.45 |
Owl | 28.50 | 100.00 | 350.00 |
Squid | 15.50 | 62.25 | 248.50 |
Shadow Dragon | 13.00+ | 390.00 | 1170.00 |
King Monkey | 8.75 | 35.05 | 140.05 |
Parrot | 20.75 | 76.75 | 284.20 |
Kangaroo | 2.95 | 11.85 | 47.20 |
Turtle | 3.25+ | 13.05 | 52.25 |
Ice Golem | 3.20 | 12.80 | 51.20 |
Lion Guardian | 0.70 | 2.80 | 11.40 |
Queen Bee | 2.25 | 9.00 | 36.00 |
Kitsune | 0.45- | 1.80 | 7.20 |
King Bee | 0.95 | 3.90 | 15.80 |
Skele Rex | 2.50 | 10.00 | 40.00 |
Phoenix | 1.40 | 5.80 | 23.20 |
Shark | 1.20 | 4.80 | 19.20 |
Octopus | 1.15 | 4.60 | 18.40 |
T-Rex | 1.40 | 5.60 | 22.40 |
Snow Owl | 1.35 | 5.40 | 21.60 |
Robodog | 0.40 | 1.60 | 6.40 |
Unicorn | 1.05 | 4.20 | 16.80 |
Steel Ox | 0.15 | 0.60 | 2.50 |
Peacock | 0.50 | 2.00 | 8.00 |
Griffin | 0.25- | 1.20 | 4.50 |
Conclusion
Finally, this blog post has updated the Adopt Me trading values for legendary pets, exotic pets, items, and eggs. You can ensure the best value exchange for your pets and collect those that are difficult to obtain by using the Adopt Me Pet Trading Value List. Keep in mind that Adopt Me trading values can fluctuate as a result of factors such as game updates and player preferences, so staying connected to the community is essential for successful trading.
FAQs
How can I determine the current value of a pet in Adopt Me?
To determine the current value of a pet in Adopt Me, you can refer to trading value lists created by the community, engage with other players on forums, social media platforms, or join dedicated trading servers on platforms like Discord.
How can I increase the value of my pets in Adopt Me?
To increase the value of your pets, you can age them up to Full Grown, make them Neon or Mega Neon, or hold onto limited-time pets that may become rarer and more valuable over time.
What factors can cause a pet’s value to decrease in Adopt Me?
A pet’s value can decrease due to several factors, such as decreased demand, availability of new pets that overshadow existing ones, or changes in the game that affect the perceived value of the pet. To minimize the risk of a decrease in value, focus on collecting rare and limited-edition pets and staying informed about game updates and community preferences.